| S & P of NY Budo, Inc. | ||
Uniforms |
||
| We carry the world famous Tokaido brand uniforms used and endorsed by the Japan Karate Association. These are top quality and known as "The Ultimate" by martial artists around the world. | ||
| Please be sure to check out our equipment page to see a partial list of some of the Martial Arts equipment accessories we carry ... | ||
| Shipping and Handling Charges | |
| Under $100 | $7.00 |
| $100 to $200 | $10.00 |
| Over $200 | 5% of Order |
| We welcome Canadian and European Orders! |
|
![]() |
Type | Size | Suggested Retail | Your Cost |
| KHAW | 2 | 162 | 122 | |
| KHSW | 2.5 | 164 | 124 | |
| KHSW | 3 | 166 | 126 | |
| KHSW | 3.5 | 168 | 128 | |
| KHSW | 4 | 170 | 130 | |
| KHSW | 4.5 | 172 | 132 | |
| KHSW | 5 | 174 | 134 | |
| KHSW | 5.5 | 176 | 136 | |
| KHSW | 6 | 178 | 138 | |
| KHSW | 6.5 | 180 | 140 | |
| KHSW | 7 | 182 | 142 |
![]() |
Type | Size | Suggested Retail | Your Cost |
| KHMW | 2 | 162 | 122 | |
| KHMW | 2.5 | 164 | 124 | |
| KHMW | 3 | 166 | 126 | |
| KHMW | 3.5 | 168 | 128 | |
| KHMW | 4 | 170 | 130 | |
| KHMW | 4.5 | 172 | 132 | |
| KHMW | 5 | 174 | 134 | |
| KHMW | 5.5 | 176 | 136 | |
| KHMW | 6 | 178 | 138 | |
| KHMW | 6.5 | 180 | 140 | |
| KHMW | 7 | 182 | 142 |
![]() |
Type | Size | Suggested Retail | Your Cost |
| TKHSW | 2 | 182 | 142 | |
| TKHSW | 2.5 | 184 | 144 | |
| TKHSW | 3 | 186 | 146 | |
| TKHSW | 3.5 | 188 | 148 | |
| TKHSW | 4 | 190 | 150 | |
| TKHSW | 4.5 | 192 | 152 | |
| TKHSW | 5 | 194 | 154 | |
| TKHSW | 5.5 | 196 | 156 | |
| TKHSW | 6 | 198 | 158 | |
| TKHSW | 6.5 | 200 | 160 | |
| TKHSW | 7 | 202 | 162 |
![]() |
Type | Size | Suggested Retail | Your Cost |
| TLW | 2 | 132 | 92 | |
| TLW | 2.5 | 134 | 94 | |
| TLW | 3 | 136 | 96 | |
| TLW | 3.5 | 138 | 98 | |
| TLW | 4 | 140 | 100 | |
| TLW | 4.5 | 142 | 102 | |
| TLW | 5 | 144 | 104 | |
| TLW | 5.5 | 146 | 106 | |
| TLW | 6 | 148 | 108 | |
| TLW | 6.5 | 150 | 110 |
![]() |
Type | Size | Suggested Retail | Your Cost |
| KHSB | 3 | 186 | 146 | |
| KHSB | 3.5 | 188 | 148 | |
| KHSB | 4 | 190 | 150 | |
| KHSB | 4.5 | 192 | 152 | |
| KHSB | 5 | 194 | 154 | |
| KHSB | 5.5 | 196 | 156 | |
| KHSB | 6 | 198 | 158 | |
| KHSB | 6.5 | 200 | 160 | |
| KHSB | 7 | 202 | 162 |
![]() |
Type | Size | Price |
| White belt with no label | 2 thru 7 | 10 | |
| White belt with JKA label | 2 thru 7 | 13 | |
| Green belt with JKA label | 2 thru 7 | 20 | |
| Purple belt with JKA label | 2 thru 7 | 20 | |
| Brown belt with JKA label | 2 thru 7 | 20 | |
| Black belt with JKA label | 2 thru 7 | 20 |
![]() |
Type | Size | Price |
| Maroon | Small | 115 | |
| Blue | Small | 115 | |
| Black | Small | 115 | |
| Maroon | Medium | 118 | |
| Blue | Medium | 118 | |
| Black | Medium | 118 | |
| Blue | Large | 120 | |
| Black | Large | 120 | |
| Maroon | Extra Large | 123 | |
| Blue | Extra Large | 123 | |
| Black | Extra Large | 123 |
![]() |
Type | Size | Price |
| Black belt with JKA label | 2 thru 7 | 60 |